| Management number | 237871795 | Release Date | 2026/07/11 | List Price | $14.86 | Model Number | 237871795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OMEGA 3 MOOD Softgel
| Brand | Country Life |
|---|---|
| Size | 90 ct |
| Primary ingredient | Omega 3 |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 90 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 45 |
| Cal per serv | 20cal |
| Health concern | Immune System Support |
| Product usage frequency | Daily |
| Ingredients | Calories 20 |
| Nutrient name | Calories from fat;Cholesterol;Protein;Vitamin E. |
| Nutrient percentage daily value | 3%;7%;15%;67% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form