| Management number | 239807649 | Release Date | 2026/07/14 | List Price | $24.00 | Model Number | 239807649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 780854549114 |
|---|---|
| ASIN | B0BB22KG3C |
| Brand | FitVille |
| Color | Black |
| Theme | Safety, Durability, Work |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heels |
| Lace Ends | [Either Plastic Tips or Metal Aglets] |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Ltscblack12ew |
| Sport Type | Work |
| Strap Type | lace_up |
| Style Name | Compression |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | FitVille |
| Style Number | Low-top SteelCore-Men |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Microfiber & Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Sponge |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, composite |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTSCBLACK12EW |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form