| Management number | 238761125 | Release Date | 2026/07/11 | List Price | $8.00 | Model Number | 238761125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constantly on the go? These Ultra Lux Comfort Flex-To-Go Utility Pants from Lee are made to keep up with you. Designed with back, front and thigh utility pockets to keep essentials handy and made with lightweight cotton with a hint of stretch for ease of movement, these pants will have you zooming through your to-do list.
| Clothing feature | Multi-Pocket |
|---|---|
| Color category | Gray |
| Pant style | Cargo |
| Clothing fit | Loose |
| Waist style | Comfort Waist |
| Pant leg cut | Straight-Leg |
| Clothing size | 6 M |
| Color | Gray |
| Brand | Lee |
| Fabric content | 98% Cotton |
| Pant leg length | Full |
| Pant rise | Mid |
| Clothing style | Casual |
| Clothing occasion | Casual |
| Inseam | 31 |
| Fastener type | Zipper |
| Fabric care | Machine wash. For further care instructions see label on garment. |
| Clothing size group | Women |
| Gender | Female |
| Age group | Adult |
| Count per pack | 1 |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form