| Management number | 238990632 | Release Date | 2026/07/14 | List Price | $13.80 | Model Number | 238990632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our signature softer-than-soft wash, this well-loved Venice Burnout Notch is crafted for utility and style. It's a look so versatile, you'll want more than one.
| UPC | 194610679692 |
|---|---|
| ASIN | B08R6G7DW1 |
| Color | June Bug |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Lucky Brand |
| Model Name | Venice Burnout Notch Neck Tee Shirt |
| Neck Style | Notch Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Burnout Button Notch Shirt |
| Unit Count | 1 Count |
| collartype | Notch |
| Fabric Type | 53% Polyester, 47% Cotton |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lucky Brand |
| Style Number | 7M62161 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7M62161 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194610679692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form