| Management number | 247652165 | Release Date | 2026/08/16 | List Price | $11.20 | Model Number | 247652165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool durability technology is intentionally knit into high impact wear zones, helping your socks outlast your longest adventures. 4 Degree Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters. Virtually Seamless toe technology is a flat knit toe seam designed for additional comfort. Crew height silhouette provides increased protection from trail debris and obstacles.
| UPC | 198266508306 |
|---|---|
| ASIN | B0F85R48DJ |
| Color | Nightfall Blue |
| Style | Trail Run Targeted Cushion Summit Sector Print Crew Socks |
| Pattern | Sector Print |
| Fit Type | Performance Fit |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Trail Run Targeted Cushion Summit Sector Print Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Pack |
| Fabric Type | 53% Merino Wool, 42% Recycled Nylon, 3% Elastane, 2% Polyester |
| Item Weight | 0.06 kg |
| Part Number | SW003026P43 |
| Manufacturer | Smartwool |
| Style Number | SW003026P43 |
| Item Type Name | Running Socks |
| Number of Items | 1 |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form